Harvest Show Results 2006
| Class | 1st | 2nd | 3rd |
| Mixed vegetables (4 kinds) | - | P. Lachford | - |
| Potatoes | - | P. Lachford | - |
| Beetroot (round or long) | P. Hart | - | - |
| Carrots | S. Dodge | P. Lachford | - |
| A vegetable marrow | L. Whiteside | - |
| Courgettes | - | - | J. Lachford |
| French beans | P. Hart | - | - |
| Runner beans | P. Hart | J. Cooper | P. Lachford |
| Indoor tomatoes | P. Hart | - | - |
| Outdoor tomatoes | R Pulvertaft | C. Atherstone | S. Dodge |
| A cucumber | P. Hart | C. Lewis | P. Hart |
| The longest runner bean | P. Hart | J. Cooper | S. Dodge |
| Onions from seed | P. Lachford | - | - |
| Uncommon fruit or vegetable | A. Everitt | Pumfrey family | P. Hart |
| Pears | A. Tozer | - | - |
| Dessert apples | A. Everitt | - | - |
| Cooking apples | S. Napier | R. Scovil | A. Everitt |
| Plums | P. Hart | J. Cooper | A. Everitt |
| Raspberries | J. Cooper | - | - |
| Dahlias (3 varieties) | C. Whitely | E. Day | E. Day |
| Pom-pom dahlias | E. Day | E. Day | E. Day |
| Michaelmas daisies | A. Everitt | E. Everitt | - |
| Floribunda roses | A. Everitt | - | - |
| Vase of perennials | A. Everitt | - | - |
| Pot plant | E. Everitt | - | - |
| Basket of flowers | B. Prime | - |
| Miniature arrangement | B. Prime | C. Whitely |
| Jar of soft fruit jam | S. Wilkins | - | - |
| Jar of stone fruit jam | J. Reeks | S. Napier | R. Scovil |
| Jar of jelly | R. Scovil | J. Reeks | S. Wilkins |
| Jar of orange marmalade | R. Scovil | E. Everitt | - |
| Jar of lemon curd | S. Wilkins | B. Prime | - |
| Jar of piccalilli or chutney | K. Child | - | - |
| Jar of honey | R. Bourne | - |
| Victoria sponge | S. Dodge | S. Napier | S. Wilkins |
| Flapjacks | K. Child | B. Prime | - |
| Shortbread | B. Prime | K. Child | S. Wilkins |
| Any sort of cake | S. Wilkins | - | - |
| Any kind of tart | S. Wilkins | B. Prime | - |
| Scones | S. Wilkins | R. Scovil | - |
| White loaf | R. Scovil | - | - |
| Bread (using a bread-making machine) | D. Noyes | C. Whitely |
| Tallest sunflower | L. Whiteside | Class 1, S.P. School | Class 2, S.P. School |
| Largest sunflower head | Class 1, S.P. School |
| Chocolate crispies | M. Dean-Tozer | G. Dean-Tozer | E. Noyes |
| "Happy Faces" iced biscuits | F. Thomas | L. Whiteside | T. Wrench |
| Garden on a plate | T.& A. Jost | F. Thomas | T. Wrench |
| Vegetable or fruit "animal" | H. Pumfrey | A. Wrench/T. Pitt | F. Thomas |
| Model (original) | G. Dean-Tozer | A. Jost | M. Dean-Tozer |
| Red wine (home made from natural produce) | S. Everitt | P. Latchford | - |
| White wine ( " ) | P. Latchford | S. Everitt | - |
Prev Article
<< Article Index >> Next Article